TWIN BANDSTOP 900MHz INTERFERENCE MITIGATION FILTER
The KA-6030 is ideal for co-located 700, 850 and 900 networks. Utilising a 2.6MHz guardband the KA-6030 provides rejection of the 900 UL band while passing 700/850 UL and DL bands. Capable of being used in an outdoor environment the KA-6030 contains two identical bandstop filters, suitable for 2×2 MIMO configuration, offering excellent insertion loss, group delay and rejection.
FEATURES
- Passes full 700 and 850 bands
- Low insertion loss
- Rejection of 900MHz uplink
- DC/AISG pass
- Twin unit
- Dual twin mounting available
Electrical block diagram

Mechanical block diagram

Technical specifications |
|||||||||||||||
| BAND NAME | 700 PATH / 850 UPLINK PATH | 850 DOWNLINK PATH | |||||||||||||
| Passband | 698 – 849MHz | 869 – 891.5MHz | |||||||||||||
| Insertion loss | 0.1dB typical / 0.3dB maximum | 0.5dB typical, 1.45dB maximum | |||||||||||||
| Return loss | 24dB typical, 18dB minimum | ||||||||||||||
| Maximum input power (Per Port) | 100W average | 200W average and 66W per 5MHz | |||||||||||||
| Rejection | 53dB minimum @ 894.1 – 901MHz | ||||||||||||||
Electrical |
|||||||||||||||
| Impedance | 50Ohms | ||||||||||||||
| Intermodulation products | -160dBc maximum in UL Band (assuming 20MHz Signal), with 2 x 43dBm carriers -153dBc maximum with 2 x 43dBm |
||||||||||||||
| dc / aisg | |||||||||||||||
| Passband | 0 – 13MHz | ||||||||||||||
| Insertion loss | 0.3dB maximum | ||||||||||||||
| Return loss | 15dB minimum | ||||||||||||||
| Input voltage range | ± 33V | ||||||||||||||
| DC current rating | 2A continuous, 4A peak | ||||||||||||||
| Compliance | 3GPP TS 25.461 | ||||||||||||||
Environmental |
|||||||||||||||
| For further details of environmental compliance, please contact Kaelus. | |||||||||||||||
| Temperature range | -20ºC to +60ºC | -4°F to +140°F | ||||||||||||||
| Ingress protection | IP67 | ||||||||||||||
| Altitude | 2600m | 8530ft | ||||||||||||||
| Lightning protection | RF port: ±5kA maximum (8/20us), IEC 61000-4-5 – Unit must be terminated with some lightning protection circuits. | ||||||||||||||
| MTBF | >1,000,000 hours | ||||||||||||||
| Compliance | ETSI EN 300 019 class 4.1H, RoHS, NEBS GR-487-CORE | ||||||||||||||
Mechanical |
|||||||||||||||
| Dimensions H x D x W | 269 x 277 x 80mm | 10.60 x 10.90 x 3.15in (Excluding brackets and connectors) | ||||||||||||||
| Weight | 8.0 kg | 17.6 lbs (no bracket) | ||||||||||||||
| Finish | Powder coated, light grey (RAL7035) | ||||||||||||||
| Connectors | RF: 4.3-10 (F) x 4 | ||||||||||||||
| Mounting | Optional pole/wall bracket supplied with two metal clamps 45-178mm diameter poles or custom bracket. See ordering information. | ||||||||||||||
Ordering information |
|||||||||||||||
| Part Number | Configuration | Optional Features | Connectors | ||||||||||||
| KA-6030-2032 | TWIN, 2 in / 2 out | DC/AISG PASS | 4.3-10 (F) | ||||||||||||
