TRIPLEXER 555-960MHZ/1900/AWS-WCS
The Kaelus TBC0082 is a bi-directional Triplexer, designed to combine or split 555-960MHz, 1900 and AWS-WCS bands. The TBC0082 provides low insertion loss and high return loss with excellent passive inter-modulation performance in an extremely small and lightweight IP67 capable package
FEATURES
- Enables antenna & coax sharing for 555-960MHz, 1900 & AWS-WCS systems
- Compact & lightweight – perfect for Small Cell applications
- Low insertion loss & high return loss
- Low passive IM performance
- Single twin and dual twin models available
- 4.3-10 (F) long neck connectors standard
- Hard Wired and DC Autosense versions available
- Provisions for wall or mast mounting
- AWS3 and 4 ready
TECHNICAL SPECIFICATIONS |
|||||||||||||||
| BAND NAME | 555-960 | 1900 | AWS-WCS | ||||||||||||
| Passband | 555 – 960MHz | 1850 – 1995MHz | 1695 – 1780MHz / 2110 – 2360MHz |
||||||||||||
| Insertion loss | 0.2dB typical | 0.25dB typical | 0.25dB typical | ||||||||||||
| Return loss | 24dB typical | 24dB typical | 24dB typical | ||||||||||||
| Maximum input power | 100W (average) / 1000W (PEP) | 100W (average) / 1000W (PEP) | 100W (average) / 1000W (PEP) | ||||||||||||
| Isolation | 40dB typical (35dB minimum) | ||||||||||||||
| ELECTRICAL | |||||||||||||||
| Impedance | 50Ohms | ||||||||||||||
| Intermodulation products | -161dBc maximum all ports with 2 x 43dBm carriers | ||||||||||||||
| ENVIRONMENTAL | |||||||||||||||
| For further details of environmental compliance, please contact Kaelus. | |||||||||||||||
| Temperature range | -40°C to +65ºC | -40°F to +149°F | ||||||||||||||
| Ingress protection | IP67, Outdoor unit | ||||||||||||||
| Lightning protection | IEC61312-1, RF: ±5kA maximum (8/20us) survival without damage (no suppression) |
||||||||||||||
| MTBF | >1,000,000 hours | ||||||||||||||
| MECHANICAL | |||||||||||||||
| Dimensions H x D x W (single twin unit) | 145 x 113 x 205 mm | 5.7 x 4.4 x 8 in (Twin unit) | ||||||||||||||
| Dimensions H x D x W (dual twin unit) | 145 x 230 x 205 mm | 5.7 x 9 x 8 in (Quad unit) | ||||||||||||||
| Weight | 4.8kg | 10.6lbs (twin) 9.6kg | 21.15lbs (quad) |
||||||||||||||
| Finish | Painted, light grey (RAL7035) | ||||||||||||||
| Connectors | 4.3-10 (F) x 8 long neck (twin) 4.3-10 (F) x 16 long neck (quad) |
||||||||||||||
| Wind Load | Front 225N, Side 74N (estimated, twin) Front 205N, Side 161N (estimated,quad) At 74m/s (AS/NZS 1170-2-2011 Structural design – Wind actions – Cyclone areas) |
||||||||||||||
| Mounting | Pole/wall bracket supplied with two metal clamps for 45-178 mm diameter poles | ||||||||||||||
ORDERING INFORMATION |
|||||||||||||||
| PART NUMBER | CONFIGURATION | OPTIONAL FEATURES | CONNECTORS | DC/AISG CONFIGURATION | |||||||||||
| TBC0082F1V74-1 | TWIN, 2 in / 6 out | DC AUTOSENSING WITHOUT LED | 4.3-10 (F) | AWS-WCS/555-960/1900 | |||||||||||
| TBC0082F1V74-2 | QUAD, 4 in / 12 out | DC AUTOSENSING WITHOUT LED | 4.3-10 (F) | AWS-WCS/555-960/1900 | |||||||||||
ELECTRICAL BLOCK DIAGRAM |
MECHANICAL BLOCK DIAGRAM |




