1800-2100/2300-2600 DUAL BAND COMBINER
Kaelus world-proven outdoor solutions provide strong RF performance coupled with rugged operation. The DBC0062 combines various technologies onto a single feeder and provided the following features:
FEATURES
- Enables feeder sharing of various technologies
- Field configurable DC switch
- Low insertion loss and high isolation
- Low passive IM performance
TECHNICAL SPECIFICATIONS |
|||||||||||||||
| BAND NAME | 1800-2100 CHANNEL | 2300-2600 CHANNEL | |||||||||||||
| Passband | 1710 – 2170MHz | 2302 – 2690MHz | |||||||||||||
| Insertion loss | 0.15dB typical | 0.15dB typical | |||||||||||||
| Return loss | 18dB minimum | 18dB minimum | |||||||||||||
| Maximum input power | 200W (average) / 2kW (PEP) | 200W (average) / 2kW (PEP) | |||||||||||||
| Attenuation: | 50dB minimum | ||||||||||||||
| ELECTRICAL | |||||||||||||||
| Impedance | 50Ohms | ||||||||||||||
| Intermodulation products | -153dBc maximum all ports with 2 x 20W carriers | ||||||||||||||
| DC / AISG | |||||||||||||||
| A field selectable DC/AISG path is achieved via mechanical links on a IEC60130-9, 8-pin female connector (see electrical block diagram). | |||||||||||||||
| Passband | 0 – 3MHz | ||||||||||||||
| Insertion loss, single DC/AISG pass | 1dB maximum | ||||||||||||||
| Return loss, single DC/AISG pass | 12dB minimum | ||||||||||||||
| Insertion loss, two DC/AISG pass | 4.5dB typical | ||||||||||||||
| Return loss, two DC/AISG pass | 9dB typical | ||||||||||||||
| Input voltage range | ±31V | ||||||||||||||
| DC current rating | 2A continuous, 4A peak | ||||||||||||||
| Compliance | AISG 1.1/2.0 | ||||||||||||||
| ENVIRONMENTAL | |||||||||||||||
| For further details of environmental compliance, please contact Kaelus. | |||||||||||||||
| Temperature range | -20ºC to +65ºC | -4ºF to +149ºF | ||||||||||||||
| Ingress protection | IP67 | ||||||||||||||
| Lightning protection | RF: ±5kA maximum (8/20us) | ||||||||||||||
| MTBF | >1,000,000 hours | ||||||||||||||
| Compliance | ETSI EN 300 019 class 4.1, RoHS | ||||||||||||||
| MECHANICAL | |||||||||||||||
| Dimensions H x D x W | 246 x 223 x 66mm | 9.7 x 8.8 x 2.6in | ||||||||||||||
| Weight | 3kg | 6.6lbs | ||||||||||||||
| Finish | Painted, light grey (RAL7035) | ||||||||||||||
| Connectors | DIN 7-16 (F) x 6 long neck | ||||||||||||||
| Mounting | Pole/wall bracket supplied with two metal clamps for 45-178 mm diameter poles | ||||||||||||||
ORDERING INFORMATION |
|||||||||||||||
| PART NUMBER | CONFIGURATION | OPTIONAL FEATURES | CONNECTORS | DC/AISG CONFIGURATION | |||||||||||
| DBC0062F2V51-1 | TWIN, 2 in / 4 out | DC SWITCH | DIN 7-16 (F) | DC to ALL or NON | |||||||||||
ELECTRICAL BLOCK DIAGRAM |

MECHANICAL BLOCK DIAGRAM |



