TWIN DIPLEXER APAC700/900
Kaelus world-proven outdoor solutions provide strong RF performance coupled with rugged operation. The DBC0068 provides the following features and benefits:
FEATURES
- Enable feeder sharing using APAC700 and 900 cellular bands
- Low passive IM performance
- Offers low insertion loss and high isolation
- Multiple DC by-pass/AISG configurations available
- Twin unit wall or pole mounting
- Outdoor/indoor
TECHNICAL SPECIFICATIONS |
|||||||||||||||
| BAND NAME | APAC700 | 900 | |||||||||||||
| Passband | 698 – 803MHz | 890 – 945MHz | |||||||||||||
| Insertion loss | 0.15dB typical | 0.5dB typical | |||||||||||||
| Return loss | 20dB typical | ||||||||||||||
| Maximum input power | 160W (average) / 1.6kW (PEP) | 160W (average) / 1.6kW (PEP) | |||||||||||||
| Attenuation | 885-945MHz = 55dB typical 865 – 885MHz = 50dB typical, 30dB minimum |
698 – 803MHz = 70dB typical 865 – 885MHz = 50dB typical, 30dB minimum |
|||||||||||||
| ELECTRICAL | |||||||||||||||
| Impedance | 50Ohms | ||||||||||||||
| Intermodulation products | -155dBc maximum all ports with 2 x 20W carriers | ||||||||||||||
| DC / AISG | |||||||||||||||
| Passband | 0 – 3MHz | ||||||||||||||
| Insertion loss, single DC/AISG pass | 1dB maximum | ||||||||||||||
| Return loss, single DC/AISG pass | 12dB minimum | ||||||||||||||
| Insertion loss, two DC/AISG pass | 4.5dB maximum | ||||||||||||||
| Return loss, two DC/AISG pass | 12dB typical | ||||||||||||||
| Input voltage range | ±30V | ||||||||||||||
| DC current rating | 2A continuous, 4A peak | ||||||||||||||
| ENVIRONMENTAL | |||||||||||||||
| For further details of environmental compliance, please contact Kaelus. | |||||||||||||||
| Temperature range | -20ºC to +60ºC | 4ºF to +140ºF | ||||||||||||||
| Ingress protection | IP67 (outdoors) | ||||||||||||||
| Lightning protection | IEC61312-1 8/20us, 5kA max |
||||||||||||||
| MTBF | >1,000,000 hours | ||||||||||||||
| Compliance | RoHS | ||||||||||||||
| Operational humidity | 5% to 95%, non condensing | ||||||||||||||
| MECHANICAL | |||||||||||||||
| Dimensions H x D x W | 300 x 254 x 99.6mm | 11.81 x 10 x 3.92in | ||||||||||||||
| Weight | 6.7kg | 14.8lbs | ||||||||||||||
| Finish | Painted, light grey (RAL7035) | ||||||||||||||
| Connectors | DIN 7-16 (F) x 6 long neck | ||||||||||||||
| Mounting | Pole/wall bracket supplied with two metal clamps for 45-178 mm diameter poles | ||||||||||||||
ORDERING INFORMATION |
|||||||||||||||
| PART NUMBER | CONFIGURATION | OPTIONAL FEATURES | CONNECTORS | DC/AISG CONFIGURATION | |||||||||||
| DBC0068F3V1-1 | TWIN, 2 in / 4 out | FIXED DC | DIN 7-16 (F) | DC ON APAC700 | |||||||||||
| DBC0068F3V3-1 | TWIN, 2 in / 4 out | FIXED DC | DIN 7-16 (F) | DC ON APAC700 & 900 | |||||||||||
ELECTRICAL BLOCK DIAGRAM |

MECHANICAL BLOCK DIAGRAM |

