TWIN DIPLEXER AWS/WCS-PCS
Kaelus world proven outdoor solutions provide strong RF performance coupled with rugged features. The DBC0128 dual band combiner combines the AWS/WCS band with PCS. The DBC0128 can be used at either the BTS or antenna end of the feeder.
FEATURES
- Designed for multi-band, co-located sites
- Multiple DC/AISG bypass configurations available with built-in lightning protection
- Suitable for outdoor and indoor applications
- UMTS & LTE ready
- Wall or mast mounting
TECHNICAL SPECIFICATIONS |
|||||||||||||||
| BAND NAME | AWS/WCS | PCS | |||||||||||||
| Passband | 1695-1780MHz, 2110-2360MHz | 1850-1995MHz | |||||||||||||
| Insertion loss | 0.2dB typical, < 0.3dB maximum | 0.25dB typical, < 0.38dB maximum | |||||||||||||
| Return loss | > 20dB | ||||||||||||||
| Maximum input power | 100W (average) / 1kW (PEP) | ||||||||||||||
| Intermodulation products | -160dBc minimum at 2 x 43dBm TX Carrier | ||||||||||||||
| Isolation PCS | > 40dB | N/A | |||||||||||||
| Isolation AWS/WCS | N/A | > 40dB | |||||||||||||
| DC / AISG | |||||||||||||||
| Feature | DC-FIXED | DC-AUTOSENSE | |||||||||||||
| Passband | 0 – 3MHz | ||||||||||||||
| Insertion loss, single DC/AISG pass | 1dB maximum | ||||||||||||||
| Return loss, single DC/AISG pass | 12dB minimum | ||||||||||||||
| Insertion loss, two DC/AISG pass | 4.5dB maximum | ||||||||||||||
| Return loss, two DC/AISG pass | 6dB typical | ||||||||||||||
| Input voltage range | 8 – 31V DC | ||||||||||||||
| DC current rating | 3A | 2A | |||||||||||||
| Compliance | 3GPP, TS 25.461 | ||||||||||||||
| Port priority (combiner mode) | N/A | Refer Ordering Information | |||||||||||||
| ENVIRONMENTAL | |||||||||||||||
| For further details of environmental compliance, please contact Kaelus. | |||||||||||||||
| Temperature range | -40ºC to +65ºC | -40ºF to +149ºF | ||||||||||||||
| Ingress protection | IP67 | ||||||||||||||
| Lightning protection | 5kA maximum (8/20us) | ||||||||||||||
| Compliance | ETS 300 019 1-4 Class 4.1E (OPERATIONAL) ETS 300 019 1-1 Class 1.2 (STORAGE) |
||||||||||||||
| MECHANICAL | |||||||||||||||
| Feature | DC-FIXED | DC-AUTOSENSE | |||||||||||||
| Dimensions H x D x W (single unit) | 210 x 125 x 54mm | 8.27 x 4.92 x 2.16 in | 210 x 125 x 54mm | 8.27 x 4.92 x 2.16 in | |||||||||||||
| Weight (single unit) | 2.5kg | 5.5llbs max | ||||||||||||||
| Finish | Painted, NCS 1502-R | ||||||||||||||
| Wind Load | Front 169N, Side 23N (Single) Front 190N, Side 53N (Twin) At 74m/s (AS/NZS 1170-2-2011 Structural design – Wind actions – Cyclone areas) |
||||||||||||||
| Connectors (single unit) | 4.3-10 (F) x 4 long neck | ||||||||||||||
| Mounting | Pole/wall bracket supplied with two metal clamps for 45-178 mm diameter poles | ||||||||||||||
ORDERING INFORMATION |
|||||||||||||||
| PART NUMBER | CONFIGURATION | OPTIONAL FEATURES | CONNECTORS | DC/AISG CONFIGURATION | |||||||||||
| DBC0128F1V14-1 | TWIN 2 in / 4 out | FIXED DC | 4.3-10 (F) | DC TO ALL | |||||||||||
| DBC0128F1V71-1 | TWIN 2 in / 4 out | DC AUTOSENSING WITH LED | 4.3-10 (F) | PRIORITY AWS-WCS/PCS | |||||||||||
| DBC0128F1V72-1 | TWIN 2 in / 4 out | DC AUTOSENSING WITH LED | 4.3-10 (F) | PRIORITY PCS/AWS-WCS | |||||||||||
ELECTRICAL BLOCK DIAGRAM |

MECHANICAL BLOCK DIAGRAM



