QUAD DIPLEXER PCS/AWS-WCS
Kaelus world proven outdoor solutions provide strong RF performance coupled with rugged features. The DBC0129 dual band combiner combines the AWS/WCS band with PCS. The DBC0129 can be used at either the BTS or antenna end of the feeder.
FEATURES
- Designed for multi-band, co-located sites
- Autosense of DC/AISG allows operation at the bottom or the top of the tower
- Suitable for outdoor and indoor applications
- 4×4 MIMO LTE ready
- Wall or mast mounting
TECHNICAL SPECIFICATIONS |
|||||||||||||||
| BAND NAME | AWS/WCS | PCS | |||||||||||||
| Passband | 1695 – 1780MHz, 2110 – 2360MHz | 1850 – 1995MHz | |||||||||||||
| Insertion loss | < 0.2dB typical, < 0.3dB maximum | < 0.25dB typical, < 0.38dB maximum | |||||||||||||
| Return loss | > 20dB | ||||||||||||||
| Maximum input power | 100W (average) / 1kW (PEP) | ||||||||||||||
| Intermodulation products | -160dBc minimum at 2 x 43dBm TX Carrier | ||||||||||||||
| Rejection PCS | > 40dB | N/A | |||||||||||||
| Rejection AWS/WCS | N/A | > 40dB | |||||||||||||
| DC / AISG | |||||||||||||||
| Feature | DC-FIXED | ||||||||||||||
| Passband | 0 – 3MHz | ||||||||||||||
| Insertion loss, single DC/AISG pass | 1dB maximum | ||||||||||||||
| Return loss, single DC/AISG pass | 12dB minimum | ||||||||||||||
| Insertion loss, two DC/AISG pass | 4.5dB maximum | ||||||||||||||
| Return loss, two DC/AISG pass | 6dB typical | ||||||||||||||
| Input voltage range | 8 – 31V DC | ||||||||||||||
| DC current rating | 3A | ||||||||||||||
| Compliance | 3GPP, TS 25.461 | ||||||||||||||
| Port priority (combiner mode) | N/A | ||||||||||||||
| ENVIRONMENTAL | |||||||||||||||
| For further details of environmental compliance, please contact Kaelus. | |||||||||||||||
| Temperature range | -40ºC to +65ºC | -40ºF to +149ºF | ||||||||||||||
| Ingress protection | IP67 | ||||||||||||||
| Lightning protection | 5kA maximum (8/20us) | ||||||||||||||
| Compliance | ETS 300 019 1-4 Class 4.1E (OPERATIONAL) ETS 300 019 1-1 Class 1.2 (STORAGE) |
||||||||||||||
| MECHANICAL | |||||||||||||||
| Dimensions H x D x W | 210 x 125 x 78mm | 8.27 x 3.07 x in | ||||||||||||||
| Weight | 5kg | 11lbs | ||||||||||||||
| Finish | Painted, NCS 1502-R | ||||||||||||||
| Wind Load | Front 171N, Side 35N At 74m/s (AS/NZS 1170-2-2011 Structural design – Wind actions – Cyclone areas) |
||||||||||||||
| Connectors | 4.3-10 (F) x 12 | ||||||||||||||
| Mounting | Pole/wall bracket supplied with two metal clamps for 45-178 mm diameter poles | ||||||||||||||
ORDERING INFORMATION |
|||||||||||||||
| PART NUMBER | CONFIGURATION | OPTIONAL FEATURES | CONNECTORS | DC/AISG CONFIGURATION | |||||||||||
| DBC0129F1V14-1 | QUAD 4 in / 8 out | FIXED DC | 4.3-10 (F) | DC TO ALL | |||||||||||
ELECTRICAL BLOCK DIAGRAM |
MECHANICAL BLOCK DIAGRAM |




