TWIN DUAL DUPLEXED FILTER E900
The DDF0015 is deployed when co-locating 900 and 850MHz systems. Attenuating the 850MHz downlink band this filter prevents the 900MHz BTS receive being overloaded from 850MHz systems.
FEATURES
- Filters unwanted carrier frequencies introduced when antennas from both 850 and 900MHz services are co-located
- Twin dual duplex structure.15MHz bandwidth
- Excellent rejection in 850MHz band, low loss, high selectivity
- Factory tuned anywhere in extended 900MHz band if required
- DC Pass available
TECHNICAL SPECIFICATIONS |
|||||||||||||||
| BAND NAME | DOWNLINK (TX) PATH | UPLINK (RX) PATH | |||||||||||||
| RF PERFORMANCE | |||||||||||||||
| Passband | 945 – 960MHz | 900 – 915MHz | |||||||||||||
| Insertion loss | 0.4dB typical | ||||||||||||||
| Return loss | 18dB minimum | ||||||||||||||
| Rejection | 52dB typical @ 860 – 890MHz | ||||||||||||||
| ELECTRICAL | |||||||||||||||
| Impedance | 50ohms | ||||||||||||||
| Intermodulation products | -160dBc max (5th Order, 2x 20 W carriers) | ||||||||||||||
| Maximum input power | 120W (average) single carrier 4 carriers, 30W (average per carrier) 800W (PIP) |
||||||||||||||
| ENVIRONMENTAL | |||||||||||||||
| For further details of environmental compliance, please contact Kaelus. | |||||||||||||||
| Temperature range | -5ºC to +65ºC | 23ºF to +149ºF | ||||||||||||||
| Ingress protection | IP67 (outdoors) | ||||||||||||||
| Lightning protection | IEC61312-1 8/20us, +/-5kA max DC grounded, all ports |
||||||||||||||
| MTBF | >1,000,000 hours | ||||||||||||||
| MECHANICAL | |||||||||||||||
| Dimensions H x D x W | 239 x 217 x 89mm | 9.4 x 8.54 x 3.5in | ||||||||||||||
| Weight | 8kg | 17.63lbs | ||||||||||||||
| Finish | Painted light grey | ||||||||||||||
| Connectors | DIN 7-16 (F) x 4 | ||||||||||||||
| Mounting | Pole/wall bracket supplied with two metal clamps for 45-178 mm diameter poles | ||||||||||||||
ORDERING INFORMATION |
|||||||||||||||
| PART NUMBER | DESCRIPTION | ||||||||||||||
| Other tunings available contact Kaelus for details | |||||||||||||||
| DDF0015F4V2-1 | TWIN DUAL DUPLEXED FILTER 900-915/945-960 REJ 52 @890, NO DC | ||||||||||||||
ELECTRICAL BLOCK DIAGRAM |

MECHANICAL BLOCK DIAGRAM |


