DIPLEXER 600-700/850 NO DC/AISG PASS, SINGLE
The Kaelus DBC0108 is a bi-directional Diplexer designed to combine 600 & 700 with 850 technologies, the DBC0108 provides excellent insertion loss and passive intermodulation performance.
FEATURES
- Enables antenna/feeder sharing for 600-700 and 850 networks
- Designed and 100% tested for low passive intermodulation
- Very low insertion loss
- High return loss
- Small size, lightweight
TECHNICAL SPECIFICATIONS |
|||||||||||||||
| PORT NAME | 600-700 | 850 | |||||||||||||
| Passband | 555 – 798MHz | 824 – 894MHz | |||||||||||||
| Insertion loss | 0.15dB typical | ||||||||||||||
| Return loss | 23dB typical | ||||||||||||||
| EVM | ≤0.5% across any 10MHz | ≤0.5% across any 20MHz | |||||||||||||
| Group delay variation | 7.5ns typical over any 10MHz | 10ns typical over any 20MHz | |||||||||||||
| Absolute group delay | 7.5ns typical | 17.5ns typical | |||||||||||||
| Maximum input power | 120W (average) / 1200W (PEP) | 120W (average) / 1200W (PEP) | |||||||||||||
| Phase linearity over any 10MHz | 2° typical, 10 °maximum | ||||||||||||||
| ELECTRICAL | |||||||||||||||
| Impedance | 50Ohms | ||||||||||||||
| Intermodulation products | -160dBc typical all ports with 2 x 20W carriers | ||||||||||||||
| Isolation | 50dB typical | ||||||||||||||
| ENVIRONMENTAL | |||||||||||||||
| For further details of environmental compliance, please contact Kaelus. | |||||||||||||||
| Temperature range | -40ºC to +65ºC | -40ºF to +149ºF | ||||||||||||||
| Ingress protection | IP67 | ||||||||||||||
| Altitude | 3000m/10,000ft maximum | ||||||||||||||
| Lightning protection | RF: ±5kA maximum (8/20us), IEC61312-1 | ||||||||||||||
| MTBF | >1,000,000 hours | ||||||||||||||
| Compliance | FCC part 15 subpart B | ||||||||||||||
| MECHANICAL | |||||||||||||||
| Dimensions H x D x W (single unit) | 172 x 145 x 80 mm | 6.8 x 5.7 x 3.15 in | ||||||||||||||
| Weight | 2.9kg / 6.4lbs | ||||||||||||||
| Finish | Painted, light grey (RAL7035) | ||||||||||||||
| Connectors | 4.3-10 (F) x 3 long neck | ||||||||||||||
| Mounting | Pole/wall bracket supplied with two metal clamps for 45-178 mm diameter poles | ||||||||||||||
| Dimensions H x D x W | 172 x 145 x 80 mm | 6.8 x 5.7 x 3.15 in | ||||||||||||||
| Weight | 2.9kg / 6.4lbs | ||||||||||||||
| Finish | Painted, light grey (RAL7035) | ||||||||||||||
| Wind Load | Front 188N, Side 62N (single) At 74m/s (AS/NZS 1170-2-2011 Structural design – Wind actions – Cyclone areas) |
||||||||||||||
| Connectors | 4.3-10 (F) x 3 long neck | ||||||||||||||
| Mounting | Pole/wall bracket supplied with two metal clamps for 45-178 mm diameter poles | ||||||||||||||
ORDERING INFORMATION |
|||||||||||||||
| PART NUMBER | DESCRIPTION | ||||||||||||||
| DBC0108F1V10-1 | DIPLEXER 600-700/850 NO DC/AISG PASS | ||||||||||||||
| DBCT108F1V10-1 | TWIN DIPLEXER, 600-700/850, NO DC/AISG PASS, 4.3-10 | ||||||||||||||
| DBCT108F1V10-2 | TWIN DIPLEXER X2, 600-700/850, NO DC/AISG PASS, 4.3-10 | ||||||||||||||
| DBCT108F1V11-1 | TWIN DIPLEXER, 600-700/850, DC/AISG on 700, 4.3-10 | ||||||||||||||
| DBCT108F1V11-2 | TWIN DIPLEXER X2, 600-700/850, DC/AISG on 700, 4.3-10 | ||||||||||||||
ELECTRICAL BLOCK DIAGRAM |

MECHANICAL BLOCK DIAGRAM |



