850MHZ INTERFERENCE MITIGATION FILTER
Designed for indoor distributed antenna systems the DDF9005 has been developed for co-located 850 and 900MHz systems when narrow guardbands and high rejections are needed.
FEATURES
- For use in DAS systems
- 850MHz dual duplex TX interference mitigation filte
- 19.6MHz bandwidth for 4 UMTS carriers
- 80dB interference rejection
TECHNICAL SPECIFICATIONS |
|||||||||||||||
| BAND NAME | DOWNLINK ( BTS TX) | UPLINK (BTS RX) | |||||||||||||
| Passband | 870-889.6MHz | 825-844.6MHz | |||||||||||||
| Insertion loss | 2.5dB maximum at band edge, 2dB typical 0.5dB typical at mid-band |
1.0dB maximum at band edge, 0.85dB typical 0.5dB typical at mid band |
|||||||||||||
| Return loss | 18dB minimum | ||||||||||||||
| Group delay variation | 250ns maximum / 150ns typ across 3.84MHz (CH FA01, CF = 887.2MHz) 100ns maximum / 70ns typ across 3.84MHz (CH FA02, CF = 882.2MHz) 700ns max / 580ns typ across passband |
50ns maximum / 20ns typ across 3.84MHz (CH FA02) 100ns maximum / 70ns typ across 3.84MHz (CH FA01) 200ns max / 100ns typ across passband |
|||||||||||||
| Absolute group delay | 800ns maximum / 670ns typ | 500ns maximum / 200ns typ | |||||||||||||
| Maximum input power | 100W average, 1000W peak | ||||||||||||||
| Intermodulation products | <-150dBc with 2 x 43dBm carriers, reflected mode | ||||||||||||||
| ATTENUATION CHARACTERISTIC | |||||||||||||||
| 891.6 – 898.3MHz | 80dB minimum 82dB at 25°C |
||||||||||||||
| ELECTRICAL | |||||||||||||||
| Impedance | 50ohms | ||||||||||||||
| Intermodulation products | -150dBc with 2 x 43dBm carriers, reflected mode | ||||||||||||||
| ENVIRONMENTAL | |||||||||||||||
| For further details of environmental compliance, please contact Kaelus. | |||||||||||||||
| Temperature range | -10° to +60°C | +14° to +140°F | ||||||||||||||
| Ingress protection | Indoor | ||||||||||||||
| Altitude | 2000m | 6582ft max | ||||||||||||||
| MECHANICAL | |||||||||||||||
| Dimensions H x D x W | 400 x 380 x 78mm | 15.7 x 14.9 x 3.07in | ||||||||||||||
| Weight | 15kg | 33.07lbs | ||||||||||||||
| Finish | Powder coated, light grey (RAL7035) | ||||||||||||||
| Connectors | 7-16 (f) x 2 | ||||||||||||||
| Mounting | Bracket for pole/wall mounting included | ||||||||||||||
ORDERING INFORMATION |
|||||||||||||||
| PART NUMBER | DESCRIPTION | ||||||||||||||
| DDF9005F1V1-1 | 850MHz indoor interference mitigation filter | ||||||||||||||
ELECTRICAL BLOCK DIAGRAM |

MECHANICAL BLOCK DIAGRAM |



