TRIPLEXER AWS/PCS/C-BAND
The Kaelus KA-3005 is a bi-directional Triplexer, designed to combine or split AWS, PCS and 3.5GHz bands. The KA-3005 provides low insertion loss and high return loss with excellent passive inter-modulation performance in an extremely small and lightweight IP67 capable package
FEATURES
- Enables antenna & coax sharing for AWS, PCS and C-band systems
- Compact & lightweight – perfect for Small Cell applications
- Low insertion loss & high return loss
- Low passive IM performance
- Twin and quad models available
- Provisions for wall or mast mounting
TECHNICAL SPECIFICATIONS |
|||||||||||||||
| BAND NAME | PCS- B25 | AWS- B66 | C-BAND | ||||||||||||
| Passband | 1850 – 1995 MHz | 1695 – 1780 & 2110 – 2200 MHz | 3450 – 4200 MHz | ||||||||||||
| Insertion loss | <0.3dB typical, 0.4dB max | <0.3dB typical, 0.4dB max | <0.2dB typical, 0.3dB max | ||||||||||||
| Return loss | 20dB typical, 18dB minimum | ||||||||||||||
| Maximum input power | 80W (average) / 800W (PEP) | 80W (average) / 800W (PEP) | 80W (average) / 800W (PEP) | ||||||||||||
| Intermodulation products | <-160dBc typ at 2 x +43dBm TX Carrier (IM3) | <-160dBc typ at 2 x +43dBm TX Carrier (IM7) | <-153dBc typ at 2 x +43dBm TX Carrier (IM3) | ||||||||||||
| Rejection | 40dB minimum 1695 – 1780 MHz 2110 – 2200&3450-4200 MHz |
40dB minimum 1850 – 1995 MHz 3450-4200 MHz |
40dB minimum 1695 – 2200 MHz |
||||||||||||
| ELECTRICAL | |||||||||||||||
| Impedance | 50Ohms | ||||||||||||||
| ENVIRONMENTAL | |||||||||||||||
| For further details of environmental compliance, please contact Kaelus. | |||||||||||||||
| Temperature range | -40ºC to +65ºC | -40°F to 149°F | ||||||||||||||
| Ingress protection | IP67 | ||||||||||||||
| Lightning protection | +/-5kA 8/20 µs | ||||||||||||||
| MTBF | > 1,000,000 Hours | ||||||||||||||
| Compliance | ETSI 300 019-1-4 Class 4.1 ETSI 300 019-2-3 Class 3.2 |
||||||||||||||
| DC / AISG | |||||||||||||||
| DC/AISG path is factory configurable, see ordering information | |||||||||||||||
| Passband | 0 – 3MHz | ||||||||||||||
| Insertion loss | 1dB maximum | ||||||||||||||
| Return loss | 12dB minimum | ||||||||||||||
| Input voltage range | ± 30V | ||||||||||||||
| DC current rating | 3A continuous | ||||||||||||||
| Compliance | 3GPP TS 37.461 | ||||||||||||||
| MECHANICAL | |||||||||||||||
| Dimensions H x D x W (twin unit) | 140 x 223 x 78mm | 5.5 x 8.8 x 3.1in | ||||||||||||||
| Weight | 3.6kg | 8.0lbs (Twin) | ||||||||||||||
| Finish | Painted, NCS 1502-R | ||||||||||||||
| Connectors | 4.3-10 Female | ||||||||||||||
| Mounting | Pole/wall bracket supplied with two metal clamps for 45-178 mm diameter poles | ||||||||||||||
ORDERING INFORMATION |
|||||||||||||||
| PART NUMBER | CONFIGURATION | OPTIONAL FEATURES | CONNECTORS | DC/AISG CONFIGURATION | |||||||||||
| KA-3005-2031 | 6 in / 2 out | FIXED DC FACTORY CONFIGURABLE |
4.3-10 (F) | NO DC | |||||||||||
| KA-3005-2033 | 6 in / 2 out | FIXED DC FACTORY CONFIGURABLE |
4.3-10 (F) | DC PCS TO COMMON | |||||||||||
| KA-3005-2034 | 6 in / 2 out | FIXED DC FACTORY CONFIGURABLE |
4.3-10 (F) | DC AWS TO COMMON | |||||||||||
| KA-3005-4031 | 12 in / 4 out | FIXED DC FACTORY CONFIGURABLE |
4.3-10 (F) | NO DC | |||||||||||
| KA-3005-4033 | 12 in / 4 out | FIXED DC FACTORY CONFIGURABLE |
4.3-10 (F) | DC PCS TO COMMON | |||||||||||
| KA-3005-4034 | 12 in / 4 out | FIXED DC FACTORY CONFIGURABLE |
4.3-10 (F) | DC AWS TO COMMON | |||||||||||
ELECTRICAL BLOCK DIAGRAM |

| KA-3005-XXXZ where Z denotes the DC path variant LOW port is PCS band MID port is AWS band HIGH port is 3450-4200 band |
MECHANICAL BLOCK DIAGRAM |



