3.7GHZ BAND INTERFERENCE MITIGATION FILTER
The KA-6008-4031 rejects interference in the Satellite Communication Band (3820-3980MHz) band while passing 3700-3760MHz (A1/A2/A3 Block). Capable of being used in an outdoor environment, the KA-6008-4031 contains four identical filters, suitable for 4×4 MIMO configuration, offering excellent insertion loss and rejection.
FEATURES
- Low insertion loss
- Outdoor and indoor configurations
- 4 in, 4 out configuration suitable for 4×4 MIMO configuration
TECHNICAL SPECIFICATIONS |
|||||||||||||||
| 3700 BAND | |||||||||||||||
| Passband | 3700-3760MHz | ||||||||||||||
| Insertion loss | 0.45 typ / 0.7dB maximum | ||||||||||||||
| Return loss | 24dB typical, 21dB minimum | ||||||||||||||
| Maximum input power | 75W per channel | ||||||||||||||
| Intermodulation products | -153dBc (2x20W) | ||||||||||||||
| Group Delay Absolute | 20ns typ, 30ns max | ||||||||||||||
| Group Delay Variation across 60MHz | 7ns typ, 15ns max | ||||||||||||||
| Group Delay Tracking between channels | 17ns +/-10ns at 3760MHz 10ns +/-5ns at 3730MHz 15ns +/-5ns at 3700MHz |
||||||||||||||
| Rejection | 60dB minimum @ 3820-3980MHz | ||||||||||||||
| ELECTRICAL | |||||||||||||||
| Impedance | 50Ohms | ||||||||||||||
| DC / AISG | |||||||||||||||
| Compliance | AISG2.0, 3GPP TS 25.461 | ||||||||||||||
| DC current rating | NO DC DC ground |
||||||||||||||
| ENVIRONMENTAL | |||||||||||||||
| For further details of environmental compliance, please contact Kaelus. | |||||||||||||||
| Temperature range | -40ºC to +65ºC | -40°F to +149°F | ||||||||||||||
| Ingress protection | IP67, Outdoor unit | ||||||||||||||
| Lightning protection | RF port: ±5kA maximum (8/20us), IEC 61000-4-5 |
||||||||||||||
| MTBF | >500,000 hours | ||||||||||||||
| Compliance | ETSI EN 300 019 class 4.1E, RoHS | ||||||||||||||
| MECHANICAL | |||||||||||||||
| Dimensions H x D x W | 195 x 61 x 290mm | 7.7 x 2.4 x 11.4in (Excluding brackets and connectors) | ||||||||||||||
| Weight | 6kg | 13.2lbs estimated | ||||||||||||||
| Finish | Powder coated, light grey (NCS 1502-R) | ||||||||||||||
| Connectors | RF: 4.3-10 (F) | ||||||||||||||
| Mounting | Pole/wall bracket supplied with two metal clamps 45-178mm diameter poles | ||||||||||||||
ORDERING INFORMATION |
|||||||||||||||
| PART NUMBER | CONFIGURATION | OPTIONAL FEATURES | CONNECTORS | ||||||||||||
| KA-6008-4031 | 4 way, 4 in / 4 out | Filter Position 1 only | 4.3-10 (F) | ||||||||||||
ELECTRICAL BLOCK DIAGRAM |
|||||||||||||||
KA-6008-WXYZ where
|
|||||||||||||||
| KA-6008-4031 is shown |

MECHANICAL BLOCK DIAGRAM |


