PIL-0006
LOW PASSIVE INTERMODULATION (PIM) LOAD
FEATURES
- Low Passive Intermodulation (PIM)
- Dual gender 7-16 DIN or 4.3-10
- Consistent PIM level over wide frequency range
- Used for accurate PIM measurement
- Rugged and light weight design
- Reversible End Cap for personal protection
- Dust covers for prolonged life
- Coupling ring for lanyard attachment
TECHNICAL SPECIFICATIONS |
| SYSTEM | |||||||||||||||
| CAUTION: The Kaelus PIL-0006 absorbs high-level RF signals and may become warm during normal operation. To exceed the maximum RF power rating may damage the device and will void the warranty. | |||||||||||||||
| Frequency range | 610MHz – 4000MHz | ||||||||||||||
| RF impedance | 50ohms | ||||||||||||||
| Return loss | 17.6dB minimum | ||||||||||||||
| Passive intermodulation | 2 x 43dBm carriers, -123dBm maximum, -130dBm typical 2 x 46dBm carriers, -118dBm maximum, -122dBm typical |
||||||||||||||
| RF power rating | 100W average | ||||||||||||||
| MECHANICAL | |||||||||||||||
| Part Number | PIL-0006A | PIL-0006B | |||||||||||||
| Connector | Dual Gender 7-16 DIN Female and 7-16 DIN Male | Dual Gender 4.3-10 Female and 4.3-10 Male | |||||||||||||
| Mating torque | 25 Nm with wrench supporting connector flange | 5 Nm with wrench supporting connector flange | |||||||||||||
| Weight | 8.0kg | 17.6lbs | ||||||||||||||
| Dimensions (L x D) | 200 x 200 x 92 mm | 7.8 x 7.8 X 3.6 in | ||||||||||||||
| ENVIRONMENTAL | |||||||||||||||
| Temperature range | -10ºC to +50ºC | +14°F to +122°F (operational) | ||||||||||||||
ORDERING INFORMATION |
|||||||||||||||
| PART NUMBER | DESCRIPTION | ||||||||||||||
| PIL-0006A | Low Passive Intermodulation (PIM) Load – 7-16 Connectors | ||||||||||||||
| PIL-0006B | Low Passive Intermodulation (PIM) Load – 4.3-10 Connectors | ||||||||||||||

