IXA TRANSIT CASE
LOW PASSIVE INTERMODULATION (PIM) LOAD
Features:
- Low Passive Intermodulation (PIM)
- Dual gender 7-16 DIN
- Consistent PIM level over wide frequency range
- Used for accurate PIM measurement
- Rugged and light weight design
- Reversible End Cap for personal protection
- Dust covers for prolonged life
- Coupling ring for lanyard attachment
TECHNICAL SPECIFICATIONS |
| SYSTEM | |||||||||||||||
| CAUTION: The Kaelus PIL-0005 absorbs high level RF signals and may become hot during normal operation. The PIL-0005 will fail and the warranty will be void if operated beyond the RF Power Rating listed above. The RF power rating of the load for continuous use is 10W. | |||||||||||||||
| Frequency range | 600MHz – 3500MHz | ||||||||||||||
| RF impedance | 50ohms | ||||||||||||||
| Return loss | 16dB minimum | ||||||||||||||
| Passive intermodulation | < -117dBm (2 x 43dBm carriers – Pulsed Power) | ||||||||||||||
| RF power rating | 10W average* | ||||||||||||||
| Connector | Dual Gender 7-16 DIN Female and 7-16 DIN Male | ||||||||||||||
| Mating torque | 25 Nm with wrench supporting connector flange | ||||||||||||||
| Note * The PIL-0005 can be used with our iPA D-series. It can handle 2 x 40W pulsed carriers with 10% duty cycle. |
|||||||||||||||
MECHANICAL |
|||||||||||||||
| Weight | 0.6kg | 1.3lbs (approximate) | ||||||||||||||
| Dimensions (L x D) | 185 x 45mm | 7.3 x 1.8in (approximate) | ||||||||||||||
| ENVIRONMENTAL | |||||||||||||||
| Temperature range | -10ºC to +50ºC | +14°F to +122°F (operational) | ||||||||||||||
