PIM Finder
PIM Finder solutions from Kaelus
2-Port PIM Finder solution
1-Port PIM Finder solution
| Item Master # | Kaelus Part # | Description |
|---|---|---|
| CEQ.54412 | iXA-0707A-BD00 | Bundle of iXA-0707A, IAK-0140A and iAK-0160A |
| CEQ.54413 | iXA-0707A | iXA Low/High Band 700 MHz Portable PIM Analyzer |
| CEQ.54409 | iAK-0140A | iXA Backpack kit |
| CEQ.54410 | iAK-0150A | iXA Premium accessory kit, one large hard case box |
| CEQ.53551 | iAK-0160A | iXA Transport box |
| CEQ.54305 | IPA-0707D-BD02 | 700 MHz-Low/High, 40W, Battery Powered, PIM Analyzer (includes RTF and IAK-0060A) |
| CEQ.54306 | iPA-0707D-00 | 700 MHz-Low/High, 40W, Battery Powered, PIM Analyzer (includes AC adaptor/cord, battery, shoulder strap) |
| Item Master # | Kaelus Part # | Description |
|---|---|---|
| CEQ.30578 | iVA-0627A | Interconnect Vector Analyzer |
| CEQ.25868 | iVA-SW-F1-A | SW - iVA PIM Finder mode |
| CEQ.30155 | R29-4788 | PIM Test Probe |
| CEQ.30037 | iVA-0627A-F | iVA-PIM Finder upgrade ( iVA+SW) |
| CEQ.53551 | iVA-0627A-FD01 | PIM Finder complete kit |
| CEQ.48796 | BPA-0707A | Band Pass Amplifier - 700L/700H UL |
Cable & Antenna Analyzer
iVA Cable & Antenna Analyzer - Sweep Testing
| Item Master # | Kaelus Part # | Description | Case Type |
|---|---|---|---|
| CEQ.30578 | iVA-0627A | Interconnect Vector Analyzer | - |
| iVA-0627A-NC | 600 MHz - 2700 MHz | Neoprene soft bag | |
| iVA-0627A-HC | 600 MHz - 2700 MHz | Rugged hard case | |
| iVA-0627A-BK | 600 MHz - 2700 MHz, basic accessories | Rugged hard case | |
| iVA-0627A-SK-02 | 600 MHz - 2700 MHz, standard accessories | Rugged hard case | |
| iVA-0627A-PK-02 | 600 MHz - 2700 MHz, standard accessories and phase stable cable | Rugged hard case |
iXA Series PIM Test
2-port PIM analyser
| Item Master # | Kaelus Part # | Description | TX1 Range | TX2 Range | RX Range(PIM) |
|---|---|---|---|---|---|
| CEQ.54413 | iXA-0707A | 700MHz Low/High, 40W, Battery Powered, 2-port PIM Analyzer with Tablet | 728-740 | 741-764 | 692-716/776-800 |
iPA Series PIM Test Bundle
iPA Analyzer, iAK-0060A and RTF Module - PIM Testing
| Item Master # | Kaelus Part # | Description | TX1 Range | TX2 Range | RX Range(PIM) |
|---|---|---|---|---|---|
| CEQ.54305 | iPA-0707D-BD02 | 700 MHz Low/High, 40W, Battery Powered PIM Analyzer | 728-731.5 | 741-765 | 698-716/776-802 |
| NEQ. 15893 | iPA-0850A-BD02 | 850MHz, 20W, Battery Powered, PIM Analyzer with Tablet | 869 | 879-894 | 824-849 |
| NEQ. 17196 | iPA-1921A-BD02 | AWS/PCS, 20W, Battery Powered, PIM Analzer with Tablet | 1930-1950 | 1970-1990 / 2110-2155 | 1850-1910/1710-1785 |
iAK Accessory Kits
Accessory kits for the iPA and the iXA
| Item Master # | Kaelus Part # | Description | Case Type |
|---|---|---|---|
| iAK-0060A | iPA Premium Accessory Kit | Rugged hard case | |
| CEQ.54410 | iAK-0150A | iXA Premium Accessory Kit | Rugged hard case |
| CEQ.54409 | iAK-0140A | iXA Soft Case Accessory Kit | Backpack |
| CEQ.54411 | iAK-0160A | iXA Transit Case | Rugged hard case |
RTF Module