RF Conditioning Solutions
Verizon Approved Products Brochure
RF Conditioning Solutions
C-band Multiband Combiners
Diplexers
| Peoplesoft # | Description | Package | Band 1 MHz | Band 2 MHz | AISG/DC Path |
|---|---|---|---|---|---|
| KA-2017-2511* | 3450-3680/3700-3980, Diplexer | Twin | 3450-3680 | 3700-3980 | No DC |
| KA-2017-4511* | 3450-3680/3700-3980, Diplexer | Quad | 3450-3680 | 3700-3980 | No DC |
*pending approval
Triplexers
| Peoplesoft # | Description | Package | Band 1 | Band 2 | Band 3 | AISG/DC Path |
|---|---|---|---|---|---|---|
| KA-3005-2031 | AWS/PCS/C-band+LAA, triplexer | Twin | 1850-1995 | 1695-1780&2110-2200 | 3300-5925 | No DC |
| KA-3005-2033 | AWS/PCS/C-band+LAA, triplexer | Twin | 1850-1995 | 1695-1780&2110-2200 | 3300-5925 | DC PCS to Common |
| KA-3005-2034 | AWS/PCS/C-band+LAA, triplexer | Twin | 1850-1995 | 1695-1780&2110-2200 | 3300-5925 | DC AWS to Common |
| KA-3005-4031 | AWS/PCS/C-band+LAA, triplexer | Quad | 1850-1995 | 1695-1780&2110-2200 | 3300-5925 | No DC |
| KA-3005-4033 | AWS/PCS/C-band+LAA, triplexer | Quad | 1850-1995 | 1695-1780&2110-2200 | 3300-5925 | DC PCS to Common |
| KA-3005-4034 | AWS/PCS/C-band+LAA, triplexer | Quad | 1850-1995 | 1695-1780&2110-2200 | 3300-5925 | DC AWS to Common |
| KA-3006-1031* | LB+PCS+AWS/WCS+BRS/ C-BAND+LAA, triplexer | Single | 617-2200 | 2300-2690 | 3300-5925 | No DC |
| KA-3006-1033* | LB+PCS+AWS/WCS+BRS/ C-BAND+LAA, triplexer | Single | 617-2200 | 2300-2690 | 3300-5925 | DC Low to Common |
| KA-3006-2031* | LB+PCS+AWS/WCS+BRS/ C-BAND+LAA, triplexer | Twin | 617-2200 | 2300-2690 | 3300-5925 | No DC |
| KA-3006-2033* | LB+PCS+AWS/WCS+BRS/ C-BAND+LAA, triplexer | Twin | 617-2200 | 2300-2690 | 3300-5925 | DC Low to Common |
| KA-3009-1031 | LB/PCS+AWS/WCS+BRS/ C-BAND, triplexer | Single | 617-960 | 1695-2690 | 3300-4200 | No DC |
| KA-3009-1033 | LB/PCS+AWS/WCS+BRS/ C-BAND, triplexer | Single | 617-960 | 1695-2690 | 3300-4200 | DC Low to Common |
| KA-3009-2031 | LB/PCS+AWS/WCS+BRS/ C-BAND, triplexer | Twin | 617-960 | 1695-2690 | 3300-4200 | No DC |
| KA-3009-2033 | LB/PCS+AWS/WCS+BRS/ C-BAND, triplexer | Twin | 617-960 | 1695-2690 | 3300-4200 | DC Low to Common |
| KA-3009-4031 | LB/PCS+AWS/WCS+BRS/ C-BAND, triplexer | Quad | 617-960 | 1695-2690 | 3300-4200 | No DC |
| KA-3009-4033 | LB/PCS+AWS/WCS+BRS/ C-BAND, triplexer | Quad | 617-960 | 1695-2690 | 3300-4200 | DC Low to Common |
*pending approval
C-Band Interference Filter Tunable 8T8R
This 3.7 GHz band interference mitigation filter is remotely tunable to two different positions. When set to position one, it rejects interference in the Satellite Communication Band (3820-3980 MHz), while passing 3700-3760 MHz (A1/A2/A3 Block). When the Satellite Communication Band is vacated, the filter can be remotely re-configured to position two, to pass 3700-3980 MHz (A, B and C block). The change is performed remotely via AISG. The product contains eight identical filters, suitable for 8x8 MIMO configuration, offering excellent insertion loss and rejection.
| PeopleSoft # | Description | Configuration | DC/AISG |
| KA-6008-8433 | Tunable Interference Mitigation Filter. Position 1:Pass-band 3700-3760 MHz Position 2:Pass-band 3700-3980 MHz |
8 way, 8 in / 8 out | Controlled via AISG via port 1 |
| KA-6008-8031 | Fixed pass-band: 3700-3760MHz (A1/A2/A3 Block) 60 dB minimum rejection @ 3820-3980MHz |
8 way, 8 in / 8 out | No DC / DC ground |
Band Stop Filters - 900 MHz Uplink
The BSF0020, KA-6030 and KA-6031 are ideal for co-located 700,
850 and 900 networks, providing rejection of the 900 UL band while passing 700/850 UL and DL bands. Capable of being used in an outdoor environment the BSF0020 contains two identical bandstop filters, suitable for 2x2 MIMO configuration, offering excellent insertion loss, group delay and rejection. The BSF0020 and KA-6030 utilize a 2.6MHz guardband, The KA-6031 utilize a 2 MHz guardband.
| PeopleSoft # | Description | Configuration | DC/AISG | |
| BSF0020F3V1-1 (Ericsson sites)
KA-6030-2032* (Samsung sites) |
Pass-bands: 700 PATH / 850 UPLINK PATH: 698 - 849MHz 850 DOWNLINK PATH: 869 - 891.5MHz Rejection: 53dB minimum @ 894.1 - 896.5MHz |
Twin, 2 in 2 out | DC/AISG Pass both ports | |
| BSF0020F3V1-2 (Ericsson sites) | Pass-bands: 700 PATH / 850 UPLINK PATH: 698 - 849MHz 850 DOWNLINK PATH: 869 - 891.5MHz Rejection: 53dB minimum @ 894.1 - 896.5MHz |
Quad, 4 in 4 out | DC/AISG Pass both ports | |
| KA-6031-2032* | Pass-bands: 700 PATH / 850 UPLINK PATH: 698 - 849MHz 850 DOWNLINK PATH: 869 - 894MHz Rejection: 53dB minimum @ 896 - 901MHz |
Twin, 2 in 2 out | DC/AISG Pass both ports | |
*pending approval
Tower Mounted Amplifiers
Amplifies weak uplink signals enabling higher data rates, better building penetration, and improved signal coverage
| Peoplesoft # | Description | Package | Band 1 | Band 2 | Band 3 | Band 4 | Gain | AISG/DC Path |
| TMA2092F02V3-1A | 700MHZ Twin TMA | Twin | Uplink:777.5-786.5 Downlink:746.5-755.5 |
Bypass:824-894 | N/A | N/A | 3-13 dB (1 dB Steps) |
Auto-Sense |
| TMA2092F02V3-2A | 700MHZ dual twin (Quad) TMA with AISG2.0 | Dual twin (quad) | Uplink:777.5-786.5 Downlink:746.5-755.5 |
Bypass:824-894 | N/A | N/A | 3-13 dB (1 dB Steps) |
Auto-Sense |
| TMA2100F03V4-1A | 850/1900 TMA | Twin | Uplink: 824-849 Downlink: 869-894 |
Uplink:1850-1990 Downlink: 1930-1990 |
Bypass: 550-746 | Bypass: 1695-1780 / 2110-2200 |
13 dB | BTS1 or BTS2 (Auto-Sense) |
| TMA2100F03V4-2A | 850/1900 TMA | Dual twin (quad) | Uplink:824-849 Downlink: 869-894 |
Uplink:1850-1990 Downlink: 1930-1990 |
Bypass: 550-746 | Bypass: 1695-1780 / 2110-2200 |
13 dB | BTS1 or BTS2 (Auto-Sense) |
| TMA2124F03V4-1A | PCS/AWS twin TMA, separate ANT ports | Twin | Uplink:1695-1780 Downlink: 2110-2200 |
Uplink:1850-1990 Downlink: 1930-1990 |
Bypass: 555-960 | N/A | 13 dB | BTS1 or BTS2 (Auto-Sense) |
| TMA2124F03V4-2A | PCS/AWS dual twin TMA, separate ANT ports | Dual twin (quad) | Uplink:1695-1780 Downlink: 2110-2200 |
Uplink:1850-1990 Downlink: 1930-1990 |
Bypass: 555-960 | N/A | 13 dB | BTS1 or BTS2 (Auto-Sense) |
| TMA2125F02V4-1A | 700MHZ Upper C/850MHZ Twin TMA with 700L Bypass | Twin | Uplink:777.5-786.5 Downlink:746.5-755.5 | Uplink:824-849 Downlink:869-894 |
Bypass: 698-746 | N/A | 5-15dB (1dB Steps) |
Auto-Sense |
| TMA2125F02V4-2A | 700MHZ Upper C/850MHZ Dual Twin (Quad) TMA with 700L Bypass | Dual twin (quad) | Uplink:777.5-786.5 Downlink:746.5-755.5 | Uplink:824-849 Downlink:869-894 |
Bypass: 698-746 | N/A | 5-15dB (1dB Steps) |
Auto-Sense |
Diplexers
Combines two frequency bands onto a single feeder – DC Path Field Selectable with Mechanical Switch
| Peoplesoft # | Description | Package | Band 1 | Band 2 | AISG/DC Path |
|---|---|---|---|---|---|
| DBC0051F3V51-1 | 1850-1990/AWS, Diplexer, single unit | Single | 1850-1990 | 1695-1780/2110-2200 | Any, Switched |
| DBC0051F3V51-2 | 1850-1990/AWS, Diplexer, twin unit | Twin | 1850-1990 | 1695-1780/2110-2200 | Any, Switched |
| DBCT108F1V72-1 | 555-798/824-894 diplexer, twin unit, DC/AISG auto-sense | Twin | 555-798 | 824-894 | Auto-Sense |
| DBCT108F1V72-2 | 555-798/824-894 diplexer, quad unit, DC/AISG auto-sense | Quad | 555-798 | 824-894 | Auto-Sense |
| DBC0114F1V1-1 | 1900/AWS diplexer, single unit, DC/AISG on AWS | Single | 1695-1780 / 2110-2360 | 1850-1995 | AWS to common (Fixed) |
| DBC0114F1V1-2 | 1900/AWS twin diplexer, twin unit, DC/AISG on AWS | Twin | 1695-1780 / 2110-2360 | 1850-1995 | AWS to common (Fixed) |
| DBC0115F1V71-1 | 555-960/1695-2690 diplexer, single unit, DC/AISG auto- sense | Single | 555-960 | 1695-2690 | Auto-Sense |
| DBC0115F1V71-2 | 555-960/1695-2690 diplexer, twin, DC/AISG auto-sense | Twin | 555-960 | 1695-2690 | Auto-Sense |
| DBC0115F1V91-1 | 555-960/1695-2690 diplexer, single unit, DC/AISG auto- sense, No LED | Single | 555-960 | 1695-2690 | Auto-Sense |
| DBC0129F1V1-1 | Quad Diplexer, AWS/WCS-PCS, no DC | Quad | 1850-1990 | 1695-1780/ 2110-2360 | No DC Path |
| DBC0129F1V71-1 | Quad Diplexer, AWS/WCS-PCS, DC/AISG auto-sense | Quad | 1850-1990 | 1695-1780/ 2110-2360 | Auto-Sense, AWS/WCS Priority With LED |
| DBC0129F1V72-1 | Quad Diplexer, AWS/WCS-PCS, DC/AISG auto-sense |
Quad |
1850-1990 | 1695-1780/ 2110-2360 | Auto-Sense, PCS Priority With LED |
Triplexers
Combines three frequency bands onto a single feeder.
| Peoplesoft # | Description | Package | Band 1 | Band 2 | Band 3 | AISG/DC Path |
|---|---|---|---|---|---|---|
| TBC0026F2V51-1 | 698-798/824-894/1695-2200 Triplexer, single unit | Single | 698-798 | 824-894 | 1695-2200 | Any, Switched |
| TBC0026F2V51-2 | 698-798/824-894/1695-2200 Triplexer, twin unit | Twin | 698-798 | 824-894 | 1695-2200 | Any, Switched |
| TBC0030F2V1-1 | 698-894/PCS/AWS, Triplexer, single unit | Single | 698-894 | 1850-1990 | 1695-1780/2110-2200 | Any, Switched |
| TBC0030F2V1-2 | 698-894/PCS/AWS,Triplexer, twin unit | Twin | 698-894 | 1850-1990 | 1695-1780/2110-2200 | Any, Switched |
| TBC0045F1V1-1 | 1900/AWS/2300-6000 Triplexer, single unit, fixed DC | Single | 1850- 1995 | 1695-1780/2110 -2180 | 2300 - 6000 | Fixed DC, DC ON 2300-6000 MHz |
| TBC0045F1V1-2 | 1900/AWS/2300-6000 Triplexer, twin unit, fixed DC | Twin | 1850- 1995 | 1695-1780/2110 -2180 | 2300 - 6000 | Fixed DC, DC ON 2300-6000 MHz |
| TBC0046F2V64-1 | 700/850A/850B triplexer, twin unit, 2 in / 6 out, DC autonsense | Twin | 700 | 850A | 850B | Autosense |
| TBC0082F1V74-1 | 555-960MHZ/1900/AWS-WCS Triplexer, twin unit, 3 in / 6 out, autosense | Twin | 555-960 | 1850 - 1995 | AWS-WCS | Autosense |
| TBC0082F1V74-2 | 555-960MHZ/1900/AWS-WCS Triplexer, Quad unit, 4 in / 12 out, autosense | Quad | 555-960 | 1850 - 1995 | AWS-WCS | Autosense |
Quadruplexers
Combines three frequency bands onto a single feeder.
| Peoplesoft # | Description | Package | Band 1 | Band 2 | Band 3 | Band 4 | AISG/DC Path |
|---|---|---|---|---|---|---|---|
| QBC0002F2V51-1 | 698-793/824-894/PCS/AWS, Quaudruplexer, single unit | Single | 698-793 | 824-894 | 1850-1990 | 1695-1780/2110-2200 | Any, Switched |
| QBC0002F2V51-2 | 698-793/824-894/PCS/AWS, Quadruplexer, twin unit | Twin | 698-793 | 824-894 | 1850-1990 | 1695-1780/2110-2200 | Any, Switched |
| QBC0010F1V75-1 | 600-700/850/1900/AWS-WCS, Quadruplexer, 2 in 8 out | Twin | 555 - 798 | 824 - 894 | 1850- 1990 | 1695 - 1780/2110- 2360 | Any, Switched |
| QBC0010F1V75-2 | 600-700/850/1900/AWS-WCS, Quadruplexer, 4 in 16 out | Quad | 555 - 798 | 824 - 894 | 1850- 1990 | 1695 - 1780/2110- 2360 | Any, Switched |
In Band Combiners
Same Band Combiner, 850MHz
| PeopleSoft # | Description | Package |
| DBC0111F2V62-1 | Diplexer, Same Band Combiner, 850MHz, B-Band, 5MHz, LTE | Twin |
| DBC0127F1V62-1 | Diplexer. Same Band Combiner, 850MHz, A-Band, 5MHz, LTE | Twin |
| DBC0134F1V72-1 | Diplexer, CDMA850 A'/B' + LTE700/LTE850 A/B-Bands | Twin |
| TBC0046F2V64-1 | Triplexer, Same Band Combiner, 600/700+850+850, B-Band, 10MHz, LTE | Twin |
| See table below for proper channel placement. | ||
In Band PCS Diplexer Narrow GB
| PeopleSoft # | Description | Twin |
| DBC0099F1V51-1 | 0MHZ GB, PCS Same Band Combiner, BTS1 A3 BTS2 A4, A5, B, C, D, E, F, G | Twin |
| DBC0099F2V51-1 | 0MHZ GB, PCS Same Band Combiner, BTS1 A3 A4 BTS2 A5, B, C, D, E, F, G | Twin |
| DBC0099F3V51-1 | 0MHZ GB, PCS Same Band Combiner, BTS1 A4, A5 BTS2 A3, B, C, D, E, F, G | Twin |
| DBC0099F4V51-1 | 0MHZ GB, PCS Same Band Combiner, BTS1 A5, D BTS2 A3, A4, B, C, E, F, G | Twin |
| DBC0099F5V51-1 | 0MHZ GB, PCS Same Band Combiner, BTS1 D, B3 BTS2 A, B4, B5, C, E, F, G | Twin |
| DBC0099F6V51-1 | 0MHZ GB, PCS Same Band Combiner, BTS1 B3, B4 BTS2 A, B5, C, D, E, F, G | Twin |
| DBC0099F7V51-1 | 0MHZ GB, PCS Same Band Combiner, BTS1 B4, B5 BTS2 A, B3, C, D, E, F, G | Twin |
| DBC0099F8V51-1 | 0MHZ GB, PCS Same Band Combiner, BTS1 B5, E BTS2 A, B3, B4, C, D, F, G | Twin |
| DBC0099F9V51-1 | 0MHZ GB, PCS Same Band Combiner, BTS1 E, F BTS2 A, B, C, D, E, G | Twin |
| DBC0099F10V51-1 | 0MHZ GB, PCS Same Band Combiner, BTS1 F, C3 BTS2 A, B, C, D, E, G | Twin |
| DBC0099F11V51-1 | 0MHZ GB, PCS Same Band Combiner, BTS1 C3, C4 BTS2 A, B, C5, D, E, F, G | Twin |
| DBC0099F12V51-1 | 0MHZ GB, PCS Same Band Combiner, BTS1 C4, C5 BTS2 A, B, C3, D, E, F, G | Twin |
| DBC0099F13V51-1 | 0MHZ GB, PCS Same Band Combiner, BTS1 C5, G BTS2 A, B, C3, C4, D, E, F | Twin |
| See table below for proper channel placement. | ||
Test and Measurement Solutions
Verizon Approved Products Brochure
Test and Measurement Solutions
Analyzer Calibration Extender
Self-Calibration of Kaelus PIM Instruments
| Peoplesoft # | Description | Case Type |
|---|---|---|
| ACE-1000A | Analyzer Calibration Extender for PIM Analyzers | Rugged Hard Case |
iVA Series Sweep Test Sets
Handheld Cable & Antenna Analyzer. Controlled via tablet or laptop.
| Peoplesoft # | Description | Case Type |
|---|---|---|
| iVA Datasheet | (see datasheet for more information and specifications) | |
| iVA-0627A-NC | iVA Cable & Antenna Analyzer System with No Carrying Case | Neoprene Soft Bag |
| iVA-0627A-HC | iVA Cable & Antenna Analyzer System with Carrying Case | Rugged Hard Case |
| iVA-0627A-BK | iVA Cable & Antenna Analyzer System with Basic Acc. Kit | Rugged Hard Case |
| iVA-0627A-SK-02 | iVA Cable & Antenna Analyzer System with Standard Acc. Kit | Rugged Hard Case |
| iVA-0627A-PK-02 | iVA Cable & Antenna Analyzer System w/ Batt, cable, Acc. Kit | Rugged Hard Case |
| ACCESSORIES | ||
| R18-0835 | 1.5m Phase Stable Cable N Male to N Female | |
| R29-1418 | Light weight 1.4Nm N Type Torque Wrench | |
| R29-4402 | USB Bluetooth Adaptor - Required for Remote Control via iPA | |
| R29-4455 | Kaelus Calibration kit OSL N Female | |
| ST0462 | Wide Band Termination, 7/16-M |
iPA Series PIM Test Sets
Battery Powered, Portable, Passive Intermodulation Analyzer.
| Peoplesoft # | Description | TX1 Range | TX2 Range | RX Range(PIM) |
|---|---|---|---|---|
| iPA-0850A | 850MHz, 20W, Battery Powered, PIM Analyzer with Tablet | 869 | 879-894 | 824-849 |
| iPA-1921A | AWS/PCS, 20W, Battery Powered, PIM Analzer with Tablet | 1930-1950 | 1970-1990/ 2110-2155 |
1850-1910/ 1710-1785 |
iPA Series PIM Test Set Bundle
Battery-Powered, Portable Passive Intermodulation Analyzer with Accessory Kit, IAK-0060A.
| Peoplesoft # | Description | TX1 Range | TX2 Range | RX Range(PIM) |
|---|---|---|---|---|
| iPA-0850A-BD02 | iPA-0850A and IAK-0060A Accessory Kit | 869 | 879-894 | 824-849 |
| iPA-1921A-BD02 | iPA-1921A and IAK-0060A Accessory Kit | 1930-1950 | 1970-1990/ 2110-2155 |
1850-1910/ 1710-1785 |
PIM Measurement Accessories
| Peoplesoft # | Description |
|---|---|
| CIS-0001A | PIM Source |
| IAK-0060A | iPA Analyzer Accessory Kit |
| R18-0718 | Rugged/ Armoured, Low PIM Cable Assembly, DIN (M) to DIN (M) |
| R29-4382 | iPA Battery Charger |
| R40-10087 | Adaptor N-F to DIN-M |
| R40-10088 | Adaptor N-F to DIN-F |
| R40-10089 | Adaptor N-F to N-F |
AISG Cables
Verizon Approved Products Brochure
AISG Controller
| Peoplesoft # | Description |
|---|---|
| ACU0002F1V1-1 | AISG Controller 1-way |
AISG Cables
XRET Cables
| Peoplesoft # | Description | Length (m) |
|---|---|---|
| R18-0749-1 | Xtreme Weather AISG RET 8 Pin Cable Male to Female | 1 |
| R18-0749-2 | Xtreme Weather AISG RET 8 Pin Cable Male to Female | 2 |
| R18-0749-3 | Xtreme Weather AISG RET 8 Pin Cable Male to Female | 3 |
| R18-0749-4 | Xtreme Weather AISG RET 8 Pin Cable Male to Female | 4 |
| R18-0749-5 | Xtreme Weather AISG RET 8 Pin Cable Male to Female | 5 |
| R18-0749-10 | Xtreme Weather AISG RET 8 Pin Cable Male to Female | 10 |
| R18-0749-15 | Xtreme Weather AISG RET 8 Pin Cable Male to Female | 15 |
| R18-0749-20 | Xtreme Weather AISG RET 8 Pin Cable Male to Female | 20 |
| R18-0749-25 | Xtreme Weather AISG RET 8 Pin Cable Male to Female | 25 |
| R18-0749-30 | Xtreme Weather AISG RET 8 Pin Cable Male to Female | 30 |
| R18-0749-40 | Xtreme Weather AISG RET 8 Pin Cable Male to Female | 40 |
| R18-0749-50 | Xtreme Weather AISG RET 8 Pin Cable Male to Female | 50 |
| R18-0749-60 | Xtreme Weather AISG RET 8 Pin Cable Male to Female | 60 |
| R18-0749-70 | Xtreme Weather AISG RET 8 Pin Cable Male to Female | 70 |
| R18-0749-80 | Xtreme Weather AISG RET 8 Pin Cable Male to Female | 80 |
| R18-0749-90 | Xtreme Weather AISG RET 8 Pin Cable Male to Female | 90 |
| R18-0749-100 | Xtreme Weather AISG RET 8 Pin Cable Male to Female | 100 |
RTF Module